The publication of modern slavery statements (statements) on this Register does not indicate compliance with the requirements of the Modern Slavery Act 2018 (the Act). Pursuant to section 19(2) of the Act, the Australian Border Force publishes all statements properly submitted to this Register, including compliant and non-compliant statements, in order to maximise transparency and ensure entities are publicly accountable for their actions to address modern slavery risks.
Basic information
Number | 2021-54 |
---|---|
Title | 2020 Xylem Group Statement on Efforts to Combat Modern Slavery |
Period |
2020 Calendar |
Published at | Jan. 28, 2021, 11:48 a.m. |
Type | Joint |
Status | Published |
Annual revenue | 200-250M |
Industry sectors | Automotive, machinery and heavy electrical equipment Durable consumer goods, including electronics and appliances, home furnishings and other accessories Utilities: gas, water and electricity Waste management and recycling Construction, civil engineering and building products |
Countries | United States of America |
Overseas Reporting Obligations | United Kingdom Modern Slavery Act 2015 California Transparency in Supply Chains Act 2010 Netherlands Child Labour Due Diligence Law 2019 French Corporate Duty of Vigilance Law 2017 |
Key brands and business names | Flygt AC Fire Aanderaa Bell & Gossett Bellingham + Stanley CentriPro ebro EmNet Essence of Life Flojet Xylem Global Water Godwin Goulds Water Technology HYPACK Jabsco Leopold Lowara McDonnell & Miller MJK Automation OI Analytical PureHM Pure Technologies Royce Technologies Rule Sanitaire SELC Sensus Sentec SI Analytics Smith-Blair SonTek Standard Xchange Visenti Wachs Water Services Wedeco WTW YSI |
XYLEM WATER SOLUTIONS AUSTRALIA LIMITED (28000832922)