Multi-Factor Authentication
As of 18 May 2023, the online Modern Slavery Statements Register requires multi-factor authentication to log into your account. Any existing accounts (created on or before 18 May 2023) have been emailed instructions explaining the steps required. If you have any queries, please contact our help desk via the ‘Help and Feedback’ page or email support@modernslaveryregister.gov.au.
The publication of modern slavery statements (statements) on this Register does not indicate compliance with the requirements of the Modern Slavery Act 2018 (the Act). Pursuant to section 19(2) of the Act, the Attorney-General’s Department publishes all statements properly submitted to this Register, including compliant and non-compliant statements, in order to maximise transparency and ensure entities are publicly accountable for their actions to address modern slavery risks. Statements that fail to meet the requirements for approval and signature set out in sections 13(2) or 14(2) of the Act will not be registered.
Enter any search term to find matching results. To search for phrases, enclose the phrase in quotes. Use the search facets on the left side of the page Click on 'refine results' to refine your search.
Refine results (2 statements)
Refine results
Search only statement titles and business names
Statements ordering
Reporting period filter
Entity revenue filter
Countries filter
Industry sectors filter
Mandatory or voluntary filter
ACURE TECHNOLOGY PTY LTD (89 103 327 340)
AMCOM DATA CENTRES PTY LTD (35 096 875 151)
AMCOM EAST PTY LTD (54 163 712 785)
AMCOM IP TEL PTY LTD (79 065 092 962)
AMCOM PTY LTD (33 009 336 341)
AMCOM TELECOMMUNICATIONS PTY LIMITED (20 062 046 217)
AMNET BROADBAND PTY LTD (38 092 472 350)
ASC INTERNATIONAL GROUP PTY LIMITED (94 162 547 364)
AUSTRALIA-SINGAPORE CABLE HOLDCO PTY LTD (22 622 078 255)
AUSTRALIA-SINGAPORE CABLE OPCO PTY LTD (65 622 086 159)
DODO AUSTRALIA HOLDINGS PTY LTD (74 159 200 727)
DODO GROUP SERVICES PTY LTD (75 159 202 730)
DODO SERVICES PTY LTD (33 158 289 331)
EFTEL PTY LTD (47 073 238 178)
EFTEL RETAIL PTY LTD (22 092 667 126)
EFTEL WHOLESALE PTY LTD (31 123 409 058)
ENGIN PTY LIMITED (70 080 250 371)
GLOBAL NETWORKS AMC DATA CENTRE PTY LTD (14 139 286 203)
IPERA COMMUNICATIONS PTY LIMITED (31 090 964 104)
M2 COMMANDER PTY LTD (85 136 950 082)
M2 ENERGY PTY LTD (15 123 155 840)
M2 GROUP PTY LTD (74 091 575 021)
M2 TELECOMMUNICATIONS PTY LTD (65 090 251 424)
M2 WHOLESALE PTY LTD (99 119 220 843)
M2 WHOLESALE SERVICES PTY LTD (11 071 659 348)
NEXTGEN NETWORKS GROUP PTY LIMITED (88 162 547 337)
NEXTGEN NETWORKS PTY LIMITED (32 094 147 403)
Nextgen Pure Data Pty Ltd (95 121 379 539)
NEXTGEN SERVICES PTY LIMITED (69 162 828 775)
NEXTGEN TELECOM PTY LTD (96 095 420 616)
NEXTGEN TELECOM (WA) PTY LTD (89 103 173 440)
PEOPLE TELECOM LIMITED (31 009 273 152)
PEOPLE TELECOMMUNICATIONS PTY LTD (41 091 714 699)
PRIMUS NETWORK (AUSTRALIA) PTY. LTD. (60 109 142 216)
PRIMUS TELECOM HOLDINGS PTY. LTD. (50 111 352 277)
PRIMUS TELECOMMUNICATIONS (AUSTRALIA) PTY LTD (77 061 754 943)
PRIMUS TELECOMMUNICATIONS PTY LIMITED (69 071 191 396)
PRIMUS TELECOM PTY. LTD. (55 111 353 989)
SKIRON FINCO PTY LIMITED (68 166 750 796)
SKIRON HOLDCO PTY LIMITED (75 166 750 385)
SKIRON OPCO PTY LIMITED (21 166 751 784)
SOUTHERN CROSS TELECOM PTY LTD (67 128 541 391)
VISAGE TELECOM PTY LTD (15 136 057 531)
Vocus Connect Pty Ltd (52 130 366 237)
Vocus Data Centres Pty Ltd (78 146 865 714)
VOCUS FIBRE PTY LTD (40 150 260 156)
VOCUS GROUP HOLDINGS PTY LTD (80 130 364 359)
VOCUS GROUP LIMITED (96 084 115 499)
VOCUS HOLDINGS PTY LIMITED (92 169 381 784)
Vocus Pty Ltd (78 127 842 853)
WHOLESALE COMMUNICATIONS GROUP PTY LTD (21 109 626 011)
01 July 2022 to 30 June 2023
Australia
VOCUS GROUP LIMITED (96 084 115 499)
01 January 2020 to 31 December 2020
Australia