Multi-Factor Authentication
As of 18 May 2023, the online Modern Slavery Statements Register requires multi-factor authentication to log into your account. Any existing accounts (created on or before 18 May 2023) have been emailed instructions explaining the steps required. If you have any queries, please contact our help desk via the ‘Help and Feedback’ page or email support@modernslaveryregister.gov.au.
The publication of modern slavery statements (statements) on this Register does not indicate compliance with the requirements of the Modern Slavery Act 2018 (the Act). Pursuant to section 19(2) of the Act, the Attorney-General’s Department publishes all statements properly submitted to this Register, including compliant and non-compliant statements, in order to maximise transparency and ensure entities are publicly accountable for their actions to address modern slavery risks. Statements that fail to meet the requirements for approval and signature set out in sections 13(2) or 14(2) of the Act will not be registered.
Enter any search term to find matching results. To search for phrases, enclose the phrase in quotes. Use the search facets on the left side of the page Click on 'refine results' to refine your search.
Refine results (230 statements)
Refine results
Search only statement titles and business names
Statements ordering
Reporting period filter
Entity revenue filter
Countries filter
Industry sectors filter
Reporting Obligations filter
Mandatory or voluntary filter
A.C.N. 672 679 793 PTY. LTD.
KAROON ENERGY INTERNATIONAL PTY LTD (91 124 815 925)
KAROON ENERGY LTD (53 107 001 338)
Karoon Gas Browse Basin Pty Ltd (32 118 562 860)
KAROON GAS (FPSO) PTY LTD (84 148 200 524)
KAROON PERU PTY LTD (22 128 938 116)
KEI (Brazil Santos) Pty Ltd (13 128 939 328)
KEI FINANCE 1 PTY LTD (92 670 320 091)
KEI (PERU Z 38) PTY LTD (56 128 933 899)
01 January 2023 to 31 December 2023
01 July 2022 to 30 June 2023
Australia
Keyton Trust 01 July 2022 to 30 June 2023
Australia
ALPHEN PTY. LIMITED (31 052 136 348)
Bondi Junction Trust
Fountain Gate Trust
SCENTRE CAPITAL ASSETS PTY LIMITED (36 003 146 307)
SCENTRE DESIGN AND CONSTRUCTION PTY LIMITED (53 000 267 265)
SCENTRE FINANCE (AUST) PTY LIMITED (37 093 642 865)
SCENTRE GROUP LIMITED (66 001 671 496)
Scentre Group Trust 1
Scentre Group Trust 2
SCENTRE PTY LIMITED (95 000 317 279)
Scentre Sub Trust H
Southland Trust
WestArt Trust
01 January 2023 to 31 December 2023
Australia
Fleet Holding (Australia) Pty Limited
FLEETPARTNERS GROUP LIMITED
FLEET PARTNERS PTY LIMITED
Leasing Finance (Australia) Pty Limited
Pacific Leasing Solutions (Australia) Pty Limited
01 October 2022 to 30 September 2023
Australia
Westpac Modern Slavery Statement 2023 01 October 2022 to 30 September 2023
Australia
BEACON BUILDING SERVICES PTY LTD (74 165 292 311)
BURBANK AUSTRALIA NSW PTY LTD (88 610 822 770)
BURBANK AUSTRALIA PTY. LTD. (91 007 099 872)
BURBANK AUSTRALIA (QLD) PTY LTD (77 103 014 615)
BURBANK AUSTRALIA (SA) PTY LTD (96 165 533 406)
DYNAMIC TRADE SOLUTIONS PTY LTD (83 098 221 991)
NATIONAL PACIFIC FINANCE PTY LTD (32 168 530 961)
National Pacific Properties Australia Pty Ltd (97 143 678 433)
STORAGE BOX PTY LTD (46 613 536 913)
01 January 2023 to 31 December 2023
Australia
Cooper Energy Group 01 July 2022 to 30 June 2023
Australia
CKI UTILITIES DEVELOPMENT LIMITED & Others (13 332 330 749)
ENERVEN ENERGY INFRASTRUCTURE PTY LTD (31 621 124 909)
ENERVEN ENERGY SOLUTIONS PTY LTD (49 621 147 297)
ETSA ANCILLARY PTY LTD (87 101 536 421)
ETSA FRC PTY LTD (85 101 536 412)
ETSA UTILITIES FINANCE PTY LTD (78 091 701 825)
UTILITIES MANAGEMENT PTY LTD (25 090 664 878)
01 January 2023 to 31 December 2023
Australia
BEACON BUILDING SERVICES PTY LTD (74 165 292 311)
BURBANK AUSTRALIA NSW PTY LTD (88 610 822 770)
Burbank Australia pty ltd (91 007 099 872)
BURBANK AUSTRALIA (QLD) PTY LTD (77 103 014 615)
BURBANK AUSTRALIA (SA) PTY LTD (96 165 533 406)
DYNAMIC TRADE SOLUTIONS PTY LTD (83 098 221 991)
NATIONAL PACIFIC FINANCE PTY LTD (32 168 530 961)
National Pacific Properties Australia Pty Ltd (97 143 678 433)
STORAGE BOX PTY LTD (46 613 536 913)
01 January 2023 to 31 December 2023
Australia
ALTO ARTARMON PTY LIMITED (65 092 730 099)
ALTO BLACKTOWN PTY LTD (88 166 742 338)
ALTO CHATSWOOD PTY LTD (25 154 163 943)
ALTO MACARTHUR PTY LTD (66 636 153 823)
ALTOMONTE ARTARMON PTY LTD (97 000 767 233)
ALTOMONTE HOLDINGS PTY LTD (18 000 821 910)
ALTO PENNANT HILLS PTY LIMITED (28 003 477 647)
ALTO PRESTIGE PTY LTD (48 000 344 123)
ALTO PROPERTIES NO 2 PTY LTD (29 602 539 024)
ALTO PTY LTD (48 001 195 508)
ALTO RURAL PTY LIMITED (36 056 230 052)
BOX VALLEY PTY LTD (64 601 895 738)
CAPRICORN CONSTRUCTIONS PTY. LIMITED (81 009 864 368)
CORUMBENE STUD PTY LIMITED (27 100 066 822)
ELROI DOWNS CURLEWIS PTY LTD (64 003 060 562)
GROUP AND GENERAL FINANCE PTY LIMITED (87 000 903 257)
GROUP CONSTRUCTIONS PTY LIMITED (24 003 358 932)
GROUP PROJECTS PTY LTD (63 001 107 642)
LARRIJADE PTY. LIMITED (70 078 429 151)
ROSIER CONSTRUCTIONS PTY LTD (87 000 459 825)
01 January 2023 to 31 December 2023
Australia
NGR PROJECT COMPANY PTY LTD ON BEHALF OF THE NGR GROUP 01 July 2022 to 30 June 2023
Australia
Port of Brisbane 01 July 2022 to 30 June 2023
Australia
PFP FINANCE PTY LTD (84 154 640 472)
PFP FINANCE PTY LTD (84 154 640 472)
PFP MIDCO PTY LTD (61 154 640 310)
PFP MIDCO PTY LTD (61 154 640 310)
PROPEL FUNERAL PARTNERS LIMITED (41 616 909 310)
01 July 2022 to 30 June 2023
Australia
AMHA FINANCE PTY. LIMITED (56 154 693 455)
AUSTRALIAN AUTOMOTIVE GROUP PTY LIMITED (84 088 817 912)
BALLARAT MJLR PTY LTD (54 637 242 409)
BALLARAT MOTOR HOLDINGS PTY LTD (32 637 241 948)
Gippsland Motor Group Pty Ltd (20 118 504 475)
MOTUS AFTER-MARKET PARTS AUSTRALIA PTY LTD (68 150 568 157)
MOTUS AUSTRALIA PTY LTD (79 113 527 263)
PAKENHAM MEGA MOTORS PTY LTD (74 603 644 999)
TRARALGON MOTOR GROUP PTY LTD (62 165 775 977)
VSL MOTORS PTY LTD (53 608 951 551)
01 January 2023 to 31 December 2023
South Africa
BANK OF QUEENSLAND LIMITED (32 009 656 740)
BOQ ASSET FINANCE & LEASING PTY LTD (79 074 206 634)
BOQ CREDIT PTY LIMITED (92 080 151 266)
BOQ EQUIPMENT FINANCE LIMITED (78 008 492 582)
BOQF CASHFLOW FINANCE PTY LTD (68 062 762 921)
BOQ FINANCE (AUST) LIMITED (56 065 745 735)
BOQ FUNDING PTY LIMITED (35 079 936 495)
BOQ HOME LIMITED (72 051 900 380)
BOQ SHARE PLANS NOMINEE PTY LTD (87 102 803 261)
BOQ SPECIALIST (AUST) LIMITED (55 071 292 594)
BOQ SPECIALIST PTY LTD (94 110 704 464)
B.Q.L. MANAGEMENT PTY. LTD. (87 081 052 342)
HOME CREDIT MANAGEMENT PTY LTD (84 009 108 123)
MEMBERS EQUITY BANK LIMITED (56 070 887 679)
STATEWEST FINANCIAL PLANNING PTY LTD (32 009 137 508)
Virgin Money (Australia) Pty Limited (75 103 478 897)
Virgin Money Financial Services Pty Ltd (51 113 285 395)
01 September 2022 to 31 August 2023
Australia
Laser Clinics Group 01 July 2022 to 30 June 2023
Australia
ADELAIDE RADIOTHERAPY CENTRE PTY. LTD.
CANCER CARE RESEARCH PTY LTD
GENESIS CANCER CARE PTY LTD
GENESIS CANCER CARE QLD PTY LIMITED
Genesis Cancer Care Victoria Pty Ltd
GENESIS CANCER CARE WA PTY LIMITED
GENESISCARE CLINICAL CRO HOLDINGS PTY LIMITED
GENESISCARE CLINICAL CRO PTY LIMITED
GENESISCARE COMMERCIAL PARTNERSHIPS PTY LIMITED
Genesis Care Finance Pty ltd
GENESISCARE HORIZON AU PTY LIMITED
GENESISCARE HORIZON PTY LIMITED
GENESISCARE INSIGHTS PTY LIMITED
GENESIS CARE PTY LIMITED
GENESISCARE SOLUTIONS AU PTY LIMITED
GENESIS CARE THERANOSTICS PTY LIMITED
GENESISCARE VENTURES PTY LTD
GENESIS SPECIALIST CARE PTY LTD
NOAH (SA) PTY LTD
North Adelaide Oncology Pty Ltd
RADIATION ONCOLOGY ASSOCIATES PTY LIMITED
01 July 2022 to 30 June 2023
Australia
Sequoia Financial Group 2023 Statement 01 July 2022 to 30 June 2023
Australia
Reliance Rail Group 01 July 2022 to 30 June 2023
Australia
Sims Limited 01 July 2022 to 30 June 2023
Australia
Showing 20 of 230 results