Multi-Factor Authentication
As of 18 May 2023, the online Modern Slavery Statements Register requires multi-factor authentication to log into your account. Any existing accounts (created on or before 18 May 2023) have been emailed instructions explaining the steps required. If you have any queries, please contact our help desk via the ‘Help and Feedback’ page or email support@modernslaveryregister.gov.au.
The publication of modern slavery statements (statements) on this Register does not indicate compliance with the requirements of the Modern Slavery Act 2018 (the Act). Pursuant to section 19(2) of the Act, the Attorney-General’s Department publishes all statements properly submitted to this Register, including compliant and non-compliant statements, in order to maximise transparency and ensure entities are publicly accountable for their actions to address modern slavery risks. Statements that fail to meet the requirements for approval and signature set out in sections 13(2) or 14(2) of the Act will not be registered.
Enter any search term to find matching results. To search for phrases, enclose the phrase in quotes. Use the search facets on the left side of the page Click on 'refine results' to refine your search.
Refine results (53 statements)
Refine results
Search only statement titles and business names
Statements ordering
Reporting period filter
Entity revenue filter
Countries filter
Industry sectors filter
Reporting Obligations filter
Mandatory or voluntary filter
J-POWER AUSTRALIA PTY. LTD. (59 002 307 682)
01 January 2023 to 31 December 2023
Australia
The Trustee for THE K J WALLACE DISCRETIONARY TRUST (77 640 068 488)
01 July 2022 to 30 June 2023
Australia
NILSEN NETWORKS PTY. LTD. (32 122 338 685)
NILSEN (NSW) PTY. LTD. (67 115 075 119)
NILSEN (NT) PTY. LTD. (19 115 074 989)
NILSEN (QLD) PTY. LTD. (50 115 075 048)
NILSEN (SA) PTY. LTD. (82 007 873 387)
NILSEN (VIC) PTY LTD (57 004 139 904)
NILSEN (WA) PTY. LTD. (50 008 703 802)
OLIVER J. NILSEN (AUSTRALIA) LIMITED (38 004 275 030)
01 July 2022 to 30 June 2023
Australia
M & J Chickens Group 01 January 2022 to 31 December 2022
Australia
Mills Oakley 01 July 2022 to 30 June 2023
Australia
Thomson Geer Group 01 July 2022 to 30 June 2023
Australia
BGC Group 01 July 2022 to 30 June 2023
Australia
API VICTORIA PTY. LTD. (68 001 941 608)
API VICTORIA PTY. LTD. (68 001 941 608)
AUSTRALIAN GOLD REAGENTS PTY. LTD. (93 009 140 121)
AUSTRALIAN GOLD REAGENTS PTY. LTD. (93 009 140 121)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTD (57 000 004 320)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTD (57 000 004 320)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES (QUEENSLAND) PTY. LTD. (62 009 781 668)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES (QUEENSLAND) PTY. LTD. (62 009 781 668)
AVC HOLDINGS PTY LTD (22 099 222 456)
AVC HOLDINGS PTY LTD (22 099 222 456)
AVC TRADING PTY LTD (65 099 189 072)
AVC TRADING PTY LTD (65 099 189 072)
BULLIVANTS PTY LIMITED (47 087 887 072)
BULLIVANTS PTY LIMITED (47 087 887 072)
BUNNINGS GROUP LIMITED (26 008 672 179)
BUNNINGS GROUP LIMITED (26 008 672 179)
CATCH.COM.AU PTY LTD (22 149 779 939)
CATCH.COM.AU PTY LTD (22 149 779 939)
CATCH GROUP HOLDINGS LIMITED (89 159 074 003)
CATCH GROUP HOLDINGS LIMITED (89 159 074 003)
CHEMICAL HOLDINGS KWINANA PTY. LTD. (34 009 187 375)
CHEMICAL HOLDINGS KWINANA PTY. LTD. (34 009 187 375)
COREGAS PTY LTD (32 001 255 312)
COREGAS PTY LTD (32 001 255 312)
CSBP LIMITED (81 008 668 371)
CSBP LIMITED (81 008 668 371)
CUMING SMITH AND COMPANY LIMITED (46 004 048 319)
CUMING SMITH AND COMPANY LIMITED (46 004 048 319)
HOWARD SMITH LIMITED (54 004 071 845)
HOWARD SMITH LIMITED (54 004 071 845)
J. BLACKWOOD & SON PTY LTD (43 000 010 300)
J. BLACKWOOD & SON PTY LTD (43 000 010 300)
KMART AUSTRALIA LIMITED (73 004 700 485)
KMART AUSTRALIA LIMITED (73 004 700 485)
KMART HOLDINGS PTY LTD (57 627 042 460)
KMART HOLDINGS PTY LTD (57 627 042 460)
MANACOL PTY LIMITED (70 114 552 251)
MANACOL PTY LIMITED (70 114 552 251)
NEW PRICE RETAIL FINANCE PTY LTD (25 107 444 315)
NEW PRICE RETAIL FINANCE PTY LTD (25 107 444 315)
NEW PRICE RETAIL PTY LTD (28 082 268 362)
NEW PRICE RETAIL PTY LTD (28 082 268 362)
OFFICEWORKS HOLDINGS PTY LTD (51 627 042 497)
OFFICEWORKS HOLDINGS PTY LTD (51 627 042 497)
OFFICEWORKS LTD (36 004 763 526)
OFFICEWORKS LTD (36 004 763 526)
R.J. BEAUMONT & CO. PTY. LTD. (61 007 703 997)
R.J. BEAUMONT & CO. PTY. LTD. (61 007 703 997)
Synapse Finance Pty Ltd (95 107 444 299)
Synapse Finance Pty Ltd (95 107 444 299)
TARGET AUSTRALIA PTY. LTD. (75 004 250 944)
TARGET AUSTRALIA PTY. LTD. (75 004 250 944)
TARGET HOLDINGS PTY LTD (32 627 042 353)
TARGET HOLDINGS PTY LTD (32 627 042 353)
The Trustee for THE PRICELINE UNIT TRUST (65 701 908 786)
The Trustee for THE PRICELINE UNIT TRUST (65 701 908 786)
THE WORKWEAR GROUP HOLDING PTY LTD (52 154 382 386)
THE WORKWEAR GROUP HOLDING PTY LTD (52 154 382 386)
THE WORKWEAR GROUP PTY LTD (82 004 055 387)
THE WORKWEAR GROUP PTY LTD (82 004 055 387)
UCONE PTY LTD (99 002 534 278)
UCONE PTY LTD (99 002 534 278)
WESFARMERS BUNNINGS LIMITED (25 008 673 363)
WESFARMERS BUNNINGS LIMITED (25 008 673 363)
WESFARMERS CHEMICALS, ENERGY & FERTILISERS LIMITED (48 008 797 402)
WESFARMERS CHEMICALS, ENERGY & FERTILISERS LIMITED (48 008 797 402)
WESFARMERS DEPARTMENT STORES HOLDINGS PTY LTD (22 627 042 308)
WESFARMERS DEPARTMENT STORES HOLDINGS PTY LTD (22 627 042 308)
WESFARMERS ENERGY (GAS SALES) LIMITED (27 058 451 997)
WESFARMERS ENERGY (GAS SALES) LIMITED (27 058 451 997)
WESFARMERS FERTILIZERS PTY LTD (73 008 741 160)
WESFARMERS FERTILIZERS PTY LTD (73 008 741 160)
Wesfarmers Industrial and Safety Pty Ltd (15 137 253 528)
Wesfarmers Industrial and Safety Pty Ltd (15 137 253 528)
WESFARMERS KLEENHEAT GAS PTY LTD (40 008 679 543)
WESFARMERS KLEENHEAT GAS PTY LTD (40 008 679 543)
WESFARMERS LIMITED (28 008 984 049)
WESFARMERS LPG PTY LTD (32 009 214 831)
WESFARMERS LPG PTY LTD (32 009 214 831)
WESFARMERS ONLINE RETAIL HOLDINGS PTY LTD (66 633 981 414)
WESFARMERS ONLINE RETAIL HOLDINGS PTY LTD (66 633 981 414)
WESFARMERS RETAIL HOLDINGS PTY LTD (14 126 199 022)
WESFARMERS RETAIL HOLDINGS PTY LTD (14 126 199 022)
WESFARMERS RETAIL PTY LTD (94 097 092 085)
WESFARMERS RETAIL PTY LTD (94 097 092 085)
WFM INVESTMENTS PTY LTD (75 651 355 501)
WFM INVESTMENTS PTY LTD (75 651 355 501)
01 July 2022 to 30 June 2023
Australia
J. HUTCHINSON PTY. LTD. (52 009 778 330)
01 July 2022 to 30 June 2023
Australia
R & J BATTERIES PTY LTD (71 151 273 675)
01 July 2022 to 30 June 2023
Australia
CJD Equipment Pty Ltd 01 July 2022 to 30 June 2023
Australia
McGrath Group 01 July 2022 to 30 June 2023
Australia
McDermott Group 01 January 2022 to 31 December 2022
Australia
JPMorgan Modern Slavery Statement 2023 01 July 2021 to 30 June 2022
Australia Germany United Kingdom United States of America
Vinci Energies Australia - Modern Slavery Statement 2022 01 January 2022 to 31 December 2022
Australia
L.P AIKEN & D.J BEER & T.D BOYCE & G.K BRENNAN & D.J CAMPBELL-WILLIAMS & P.N DE HAAN & M DOUGLAS & D.G GASZNER & M.D GEORGE & P.R GRINTER & J HOWARD & P.L LE GUAY & K.A LUKE & S.J LYONS & others (21 442 367 363)
01 July 2020 to 30 June 2021
Australia
L.P AIKEN & D.J BEER & T.D BOYCE & G.K BRENNAN & D.J CAMPBELL-WILLIAMS & P.N DE HAAN & M DOUGLAS & D.G GASZNER & M.D GEORGE & P.R GRINTER & J HOWARD & P.L LE GUAY & K.A LUKE & S.J LYONS & others (21 442 367 363)
01 July 2021 to 30 June 2022
Australia
J-POWER AUSTRALIA PTY LTD (59 002 307 682)
01 January 2022 to 31 December 2022
Australia
M&J Chickens Group 01 July 2021 to 30 June 2022
Australia
OLIVER J. NILSEN (AUSTRALIA) LIMITED (38 004 275 030)
01 July 2021 to 30 June 2022
Australia
Showing 20 of 53 results